$799,900
Bedrooms
3 Bed
Bathrooms
2.5
Size
2110 sq ft
Exposure
North

Current Price
$799,900
$379/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 15, 2024 | $799,900 | $379/sq ft |
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $799,900
$15,000.00 On Signing $15,000.00 - 30 days $15,000.00 - 60 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $15,000.00 - 30 days | $15,000.00 | $15,000 | $30,000 | May 21, 2026 |
| $15,000.00 - 60 days | $15,000.00 | $15,000 | $45,000 | Jun 20, 2026 |
| Total Deposit | 5.6% | $45,000 |
2,110 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,392 |
| Property Tax (est.) | $433 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,825 |
| Est. Rental IncomeBeta | −$3,475 |
| Net Monthly Cost | −$350 |
Down payment: $159,980 (20%) · Mortgage: $639,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).