$814,900
Bedrooms
2 Bed
Bathrooms
2.5
Size
1584 sq ft
Exposure
North

Current Price
$814,900
$514/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 15, 2024 | $814,900 | $514/sq ft |
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $814,900
$15,000.00 On Signing $15,000.00 - 30 days $15,000.00 - 60 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $15,000.00 - 30 days | $15,000.00 | $15,000 | $30,000 | May 21, 2026 |
| $15,000.00 - 60 days | $15,000.00 | $15,000 | $45,000 | Jun 20, 2026 |
| Total Deposit | 5.5% | $45,000 |
1,584 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,455 |
| Property Tax (est.) | $441 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,897 |
| Est. Rental IncomeBeta | −$3,575 |
| Net Monthly Cost | −$322 |
Down payment: $162,980 (20%) · Mortgage: $651,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).