$852,990
Bedrooms
1 Bed
Bathrooms
1.0
Size
455 sq ft
Exposure
South

Floor Range: 5-39
Launch Price
$803,990
$1,767/sq ft
Apr 9, 2022
Current Price
$852,990
$1,875/sq ft
Similar 1 Bed condo units nearby
Deposit breakdown for this unit priced at $852,990
(15% + 5%) $10,000.00 On Signing Balance to 5% - 60 days 5% - Jan 2, 2026 5% - Jan 2, 2027 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 60 days | Balance to 5% | $32,650 | $42,650 | Jun 18, 2026 |
| 5% - Jan 2, 2026 | 5% | $42,650 | $85,299 | Jul 28, 57496 |
| 5% - Jan 2, 2027 | 5% | $42,650 | $127,949 | Dec 15, 57523 |
| 5% - Occupancy | 5% | $42,650 | $170,598 | At Occupancy |
| Total Deposit | 20.0% | $170,598 |
455 sq ft × $0.69/sq ft = $314/mo
Add-ons
| Monthly Mortgage (P&I) | $3,617 |
| Property Tax (est.) | $462 |
| Maintenance Fees | $314 |
| Total Monthly Cost | $4,393 |
| Est. Rental IncomeBeta | −$2,150 |
| Net Monthly Cost | −$2,243 |
Down payment: $170,598 (20%) · Mortgage: $682,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).