$785,990
Bedrooms
1 Bed
Bathrooms
1.0
Size
439 sq ft
Exposure
North East

Floor Range: 14-39
Launch Price
$756,990
$1,724/sq ft
May 25, 2022
Current Price
$785,990
$1,790/sq ft
Similar 1 Bed condo units nearby
Deposit breakdown for this unit priced at $785,990
(15% + 5%) $10,000.00 On Signing Balance to 5% - 60 days 5% - Jan 2, 2026 5% - Jan 2, 2027 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 60 days | Balance to 5% | $29,300 | $39,300 | Jun 18, 2026 |
| 5% - Jan 2, 2026 | 5% | $39,300 | $78,599 | Jul 28, 57496 |
| 5% - Jan 2, 2027 | 5% | $39,300 | $117,899 | Dec 15, 57523 |
| 5% - Occupancy | 5% | $39,300 | $157,198 | At Occupancy |
| Total Deposit | 20.0% | $157,198 |
439 sq ft × $0.69/sq ft = $303/mo
Add-ons
| Monthly Mortgage (P&I) | $3,333 |
| Property Tax (est.) | $426 |
| Maintenance Fees | $303 |
| Total Monthly Cost | $4,062 |
| Est. Rental IncomeBeta | −$2,150 |
| Net Monthly Cost | −$1,912 |
Down payment: $157,198 (20%) · Mortgage: $628,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).