Rossland Road West & Coronation Road
Whitby, Whitby
4 Bed
Price Range
$839,990 - $939,990
Size
1,776 - 2,253 sq ft
Price / sq ft
$451/sq ft
5 Bed
Price Range
$1,249,990 - $1,459,990
Size
2,743 - 3,285 sq ft
Price / sq ft
$444/sq ft
5 Bed + Den
Price Range
$1,289,990
Size
3,040 sq ft
Price / sq ft
$444/sq ft
Finding nearby buildings and listings...
| Milestone | Amount |
|---|---|
| $20,000.00 On Signing | $20,000.00 |
| $25,000.00 - 30 days | $25,000.00 |
| $25,000.00 - 60 days | $25,000.00 |
| $20,000.00 - 90 days | $20,000.00 |
| $20,000.00 - 120 days | $20,000.00 |
| $20,000.00 - 150 days | $20,000.00 |
| $20,000.00 - 180 days | $20,000.00 |
Buildings, sales, and listings near Whitby Meadows by Fieldgate Homes