$0
Bedrooms
1 Bed + Den
Bathrooms
2.0
Size
1172 sq ft
Exposure
East

Floor Range: 3 | Unit Number: 05
Similar 1 Bed + Den condo units nearby
(12.5% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 120 days 2.5% - 370 days 2.5% - 540 days 5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $10,000.00 On Signing | $10,000.00 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | May 21, 2026 |
| 2.5% - 120 days | 2.5% | Aug 19, 2026 |
| 2.5% - 370 days | 2.5% | Apr 26, 2027 |
| 2.5% - 540 days | 2.5% | Oct 13, 2027 |
| 5% - Occupancy | 5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.