$0
Bedrooms
2 Bed
Bathrooms
2.5
Size
1340 sq ft
Garage
single Garage
Townhouse Type
traditional_towns

Type
townhouse
Storeys
3_storey
Garage
single Garage
Ownership Type
potl
Townhouse Type
traditional_towns
$20,000.00 On Signing $5,000.00 - 120 days $5,000.00 - 150 days $5,000.00 - 180 days $5,000.00 - 210 days $5,000.00 - 240 days $5,000.00 - 270 days
| Milestone | Rate | Due Date |
|---|---|---|
| $20,000.00 On Signing | $20,000.00 | On Signing |
| $5,000.00 - 120 days | $5,000.00 | Sep 10, 2026 |
| $5,000.00 - 150 days | $5,000.00 | Oct 10, 2026 |
| $5,000.00 - 180 days | $5,000.00 | Nov 9, 2026 |
| $5,000.00 - 210 days | $5,000.00 | Dec 9, 2026 |
| $5,000.00 - 240 days | $5,000.00 | Jan 8, 2027 |
| $5,000.00 - 270 days | $5,000.00 | Feb 7, 2027 |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.