$2,699,999
Bedrooms
4 Bed
Bathrooms
3.0
Size
2934 sq ft
Exposure
North

Current Price
$2,699,999
$920/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 1, 2024 | $2,699,999 | $920/sq ft |
Deposit breakdown for this unit priced at $2,699,999
$100,000.00 On Signing $75,000.00 - 60 days $75,000.00 - 120 days $75,000.00 - 180 days $75,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative |
|---|
| Due Date |
|---|
| $100,000.00 On Signing | $100,000.00 | $100,000 | $100,000 | On Signing |
| $75,000.00 - 60 days | $75,000.00 | $75,000 | $175,000 | Jun 22, 2026 |
| $75,000.00 - 120 days | $75,000.00 | $75,000 | $250,000 | Aug 21, 2026 |
| $75,000.00 - 180 days | $75,000.00 | $75,000 | $325,000 | Oct 20, 2026 |
| $75,000.00 - 240 days | $75,000.00 | $75,000 | $400,000 | Dec 19, 2026 |
| Total Deposit | 14.8% | $400,000 |
2,934 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $11,449 |
| Property Tax (est.) | $1,462 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $12,912 |
Down payment: $540,000 (20%) · Mortgage: $2,159,999
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.