1555 Midland Avenue
Bendale, Toronto
Finding nearby buildings and listings...
3 Bed
Price Range
$1,259,990 - $1,393,490
Size
1,917 - 1,958 sq ft
Price / sq ft
$685/sq ft
4 Bed
Price Range
$1,699,990 - $1,829,990
Size
2,036 - 2,413 sq ft
Price / sq ft
$797/sq ft
| Milestone | Amount |
|---|---|
| $30,000.00 On Signing | $30,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
| $10,000.00 - 90 days | $10,000.00 |
| $10,000.00 - 120 days | $10,000.00 |
| $10,000.00 - 150 days | $10,000.00 |
| $10,000.00 - 180 days | $10,000.00 |
| $10,000.00 - 210 days | $10,000.00 |
| $10,000.00 - 240 days | $10,000.00 |
| $10,000.00 - 270 days | $10,000.00 |
| $10,000.00 - 300 days | $10,000.00 |
| $10,000.00 - 330 days | $10,000.00 |
| $10,000.00 - 360 days | $10,000.00 |
Buildings, sales, and listings near MILA by Madison Towns
6 active1470 Midland Avenue
Dorset Park, Toronto
~$569/sqft
4 active2550 Lawrence Avenue E
Dorset Park, Toronto
~$525/sqft
3 active301 Prudential Drive
Dorset Park, Toronto
~$390/sqft
2 active100 Prudential Drive
Dorset Park, Toronto
~$506/sqft