$0
Bedrooms
Studio
Bathrooms
1.0
Size
448 sq ft
Exposure
East

Floor Range: 3-4 | Unit Number: 02
Similar Studio condo units nearby
(15% + 5%) $5,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 90 days 2.5% - 180 days 2.5% - 270 days 2.5% - 540 days 2.5% - 720 days 5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $5,000.00 On Signing | $5,000.00 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | May 20, 2026 |
| 2.5% - 90 days | 2.5% | Jul 19, 2026 |
| 2.5% - 180 days | 2.5% | Oct 17, 2026 |
| 2.5% - 270 days | 2.5% | Jan 15, 2027 |
| 2.5% - 540 days | 2.5% | Oct 12, 2027 |
| 2.5% - 720 days | 2.5% | Apr 9, 2028 |
| 5% - Occupancy | 5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.