2350 Kingston Road
Birchcliffe-Cliffside, Toronto
No unit breakdown available.
| Milestone | Amount |
|---|---|
| $5,000.00 On Signing | $5,000.00 |
| Balance to 5% - 30 days | Balance to 5% |
| 2.5% - 90 days | 2.5% |
| 2.5% - 210 days | 2.5% |
| 2.5% - 420 days | 2.5% |
| 2.5% - 1000 days | 2.5% |
| 5% - Occupancy | 5% |
Finding nearby buildings and listings...
Buildings, sales, and listings near Cliffside Condos
4 active90 Glen Everest Road
Birchcliffe-Cliffside, Toronto
~$919/sqft
2 active22 East Haven Drive
Birchcliffe-Cliffside, Toronto
~$840/sqft