$608,850
Bedrooms
1 Bed
Bathrooms
1.0
Size
532 sq ft
Exposure
North

Floor Range: 16-30 | Unit Number: 01
Launch Price
$889,000
$1,671/sq ft
Apr 13, 2024
Current Price
$608,850
$1,144/sq ft
Deposit breakdown for this unit priced at $608,850
(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 365 days 0% - Jan 1, 2027 5% - 1000 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $20,443 | $30,443 | Jul 4, 2026 |
| 5% - 365 days | 5% | $30,443 | $60,885 | Jun 4, 2027 |
| 0% - Jan 1, 2027 | 0% | $0 | $60,885 | Jan 29, 57524 |
| 5% - 1000 days | 5% | $30,443 | $91,328 | Feb 28, 2029 |
| 5% - Occupancy | 5% | $30,443 | $121,770 | At Occupancy |
| Total Deposit | 20.0% | $121,770 |
532 sq ft × $0.75/sq ft = $399/mo
Add-ons
| Monthly Mortgage (P&I) | $2,582 |
| Property Tax (est.) | $330 |
| Maintenance Fees | $399 |
| Total Monthly Cost | $3,311 |
Down payment: $121,770 (20%) · Mortgage: $487,080
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 1 Bed condo units nearby