$849,990
Bedrooms
2 Bed
Bathrooms
2.5
Size
1569 sq ft
Exposure
North

Floor Range: 1
Current Price
$849,990
$542/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 12, 2022 | $849,990 | $542/sq ft |
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $849,990
(15%) $5,000.00 On Signing $25,000.00 - 30 days $25,000.00 - 90 days Balance to 15% - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $25,000.00 - 30 days | $25,000.00 | $25,000 | $30,000 | May 21, 2026 |
| $25,000.00 - 90 days | $25,000.00 | $25,000 | $55,000 | Jul 20, 2026 |
| Balance to 15% - 180 days | Balance to 15% | $72,499 | $127,499 | Oct 18, 2026 |
| Total Deposit | 15.0% | $127,499 |
1,569 sq ft × $0.15/sq ft = $235/mo
| Monthly Mortgage (P&I) | $3,604 |
| Property Tax (est.) | $460 |
| Maintenance Fees | $235 |
| Total Monthly Cost | $4,300 |
| Est. Rental IncomeBeta | −$3,275 |
| Net Monthly Cost | −$1,025 |
Down payment: $169,998 (20%) · Mortgage: $679,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).