$791,142
Bedrooms
4 Bed
Bathrooms
2.5
Size
1891 sq ft
Garage
double Garage
Townhouse Type
rear_lane_townhomes

Launch Price
$929,990
$492/sq ft
Apr 10, 2024
Current Price
$791,142
$418/sq ft
Type
townhouse
Storeys
3_storey
Garage
double Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
rear_lane_townhomes
Deposit breakdown for this unit priced at $791,142
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jul 3, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $60,000 | Aug 2, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $70,000 | Sep 1, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $80,000 | Oct 1, 2026 |
| Total Deposit | 10.1% | $80,000 |
1,891 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,355 |
| Property Tax (est.) | $429 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,783 |
Down payment: $158,228 (20%) · Mortgage: $632,914
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 4 Bed condo units nearby