$729,195
Bedrooms
3 Bed
Bathrooms
2.5
Size
1614 sq ft
Garage
single Garage
Townhouse Type
other

Current Price
$729,195
$452/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 23, 2026 | $729,195 | $452/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Townhouse Type
other
Deposit breakdown for this unit priced at $729,195
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $20,000.00 - 90 days $10,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jul 3, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $60,000 | Aug 2, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $80,000 | Sep 1, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $90,000 | Oct 31, 2026 |
| Total Deposit | 12.3% | $90,000 |
1,614 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,092 |
| Property Tax (est.) | $395 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,487 |
Down payment: $145,839 (20%) · Mortgage: $583,356
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.