$999,900
Bedrooms
4 Bed
Bathrooms
2.5
Size
1708 sq ft
Lot Size
30'
Garage
single Garage

Launch Price
$999,900
$585/sq ft
Sep 17, 2024
Current Price
$999,900
$585/sq ft
Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Lot Size
30' Lot
Ownership Type
freehold
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $999,900
(10%) $25,000.00 On Signing $25,000.00 - 60 days $25,000.00 - 180 days Balance to 10% - 280 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $50,000 | Jun 19, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $75,000 | Oct 17, 2026 |
| Balance to 10% - 280 days | Balance to 10% | $24,990 | $99,990 | Jan 25, 2027 |
| Total Deposit | 10.0% | $99,990 |
1,708 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,240 |
| Property Tax (est.) | $542 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,782 |
| Est. Rental IncomeBeta | −$3,100 |
| Net Monthly Cost | −$1,682 |
Down payment: $199,980 (20%) · Mortgage: $799,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).