2585 Bridle Road South
Oshawa, Oshawa
| Milestone | Amount |
|---|
Finding nearby buildings and listings...
| $5,000.00 | $5,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
| $6,500.00 - 90 days | $6,500.00 |
| $6,500.00 - 150 days | $6,500.00 |
| $6,500.00 - 210 days | $6,500.00 |
| $6,500.00 - 270 days | $6,500.00 |
| $6,500.00 - 320 days | $6,500.00 |
| $7,500.00 - 380 days | $7,500.00 |
Buildings, sales, and listings near Eastmore Village Condos
17 active2550 Simcoe Street N
Windfields, Oshawa
~$665/sqft
8 active2500 Hill Rise Court
Windfields, Oshawa
~$526/sqft
7 active2545 SIMCOE Street N
Windfields, Oshawa
~$749/sqft
2 active2545 N Simcoe Street N
Windfields, Oshawa
~$820/sqft