$699,900
Bedrooms
2 Bed
Bathrooms
2.0
Size
700 sq ft
Exposure
North

Floor Range: 2-8
Launch Price
$599,900
$857/sq ft
Nov 6, 2020
Current Price
$699,900
$1,000/sq ft
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $699,900
(20% + 20%) $10,000.00 On Signing $10,000.00 - 30 days $3,000.00 - 60 days $3,000.00 - 90 days $3,000.00 - 120 days $3,000.00 - 150 days $3,000.00 - 180 days $3,000.00 - 210 days $3,000.00 - 240 days $3,000.00 - 270 days $3,000.00 - 300 days $3,000.00 - 330 days Balance to 20% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $20,000 | May 19, 2026 |
| $3,000.00 - 60 days | $3,000.00 | $3,000 | $23,000 | Jun 18, 2026 |
| $3,000.00 - 90 days | $3,000.00 | $3,000 | $26,000 | Jul 18, 2026 |
| $3,000.00 - 120 days | $3,000.00 | $3,000 | $29,000 | Aug 17, 2026 |
| $3,000.00 - 150 days | $3,000.00 | $3,000 | $32,000 | Sep 16, 2026 |
| $3,000.00 - 180 days | $3,000.00 | $3,000 | $35,000 | Oct 16, 2026 |
| $3,000.00 - 210 days | $3,000.00 | $3,000 | $38,000 | Nov 15, 2026 |
| $3,000.00 - 240 days | $3,000.00 | $3,000 | $41,000 | Dec 15, 2026 |
| $3,000.00 - 270 days | $3,000.00 | $3,000 | $44,000 | Jan 14, 2027 |
| $3,000.00 - 300 days | $3,000.00 | $3,000 | $47,000 | Feb 13, 2027 |
| $3,000.00 - 330 days | $3,000.00 | $3,000 | $50,000 | Mar 15, 2027 |
| Balance to 20% - Occupancy | Balance to 20% | $89,980 | $139,980 | At Occupancy |
| Total Deposit | 20.0% | $139,980 |
700 sq ft × $0.57/sq ft = $399/mo
| Monthly Mortgage (P&I) | $2,968 |
| Property Tax (est.) | $379 |
| Maintenance Fees | $399 |
| Total Monthly Cost | $3,746 |
| Est. Rental IncomeBeta | −$2,250 |
| Net Monthly Cost | −$1,496 |
Down payment: $139,980 (20%) · Mortgage: $559,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).