$1,272,990
Bedrooms
3 Bed
Bathrooms
3.5
Size
2230 sq ft
Garage
double Garage
Townhouse Type
rear_lane_townhomes

Launch Price
$1,264,990
$567/sq ft
Apr 15, 2026
Current Price
$1,272,990
$571/sq ft
Type
townhouse
Storeys
3_storey
Garage
double Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
rear_lane_townhomes
Deposit breakdown for this unit priced at $1,272,990
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 120 days $20,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jul 4, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $60,000 | Sep 2, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $80,000 | Oct 2, 2026 |
| $20,000.00 - 210 days | $20,000.00 | $20,000 | $100,000 | Dec 31, 2026 |
| Total Deposit | 7.9% | $100,000 |
2,230 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,398 |
| Property Tax (est.) | $690 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $6,088 |
Down payment: $254,598 (20%) · Mortgage: $1,018,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby