$0
Bedrooms
3 Bed
Bathrooms
2.5
Size
2195 sq ft
Garage
double Garage
Townhouse Type
rear_lane_townhomes

Type
townhouse
Storeys
3_storey
Garage
double Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
rear_lane_townhomes
Similar 3 Bed condo units nearby
$30,000.00 On Signing $30,000.00 - 30 days $30,000.00 - 90 days $30,000.00 - 120 days $40,000.00 - 180 days $40,000.00 - 210 days
| Milestone | Rate | Due Date |
|---|---|---|
| $30,000.00 On Signing | $30,000.00 | On Signing |
| $30,000.00 - 30 days | $30,000.00 | May 20, 2026 |
| $30,000.00 - 90 days | $30,000.00 | Jul 19, 2026 |
| $30,000.00 - 120 days | $30,000.00 | Aug 18, 2026 |
| $40,000.00 - 180 days | $40,000.00 | Oct 17, 2026 |
| $40,000.00 - 210 days | $40,000.00 | Nov 16, 2026 |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.