$849,469
Bedrooms
3 Bed
Bathrooms
3.0
Size
2580 sq ft
Garage
single Garage
Townhouse Type
rear_lane_townhomes

Launch Price
$999,900
$388/sq ft
Jan 28, 2021
Current Price
$849,469
$329/sq ft
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Townhouse Type
rear_lane_townhomes
Deposit breakdown for this unit priced at $849,469
$10,000.00 On Signing $15,000.00 - 10 days $20,000.00 - 60 days $20,000.00 - 120 days $20,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $15,000.00 - 10 days | $15,000.00 | $15,000 | $25,000 | Jun 13, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $45,000 | Aug 2, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $65,000 | Oct 1, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $85,000 | Nov 30, 2026 |
| Total Deposit | 10.0% | $85,000 |
2,580 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,602 |
| Property Tax (est.) | $460 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,062 |
Down payment: $169,894 (20%) · Mortgage: $679,575
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby