$699,027
Bedrooms
3 Bed
Bathrooms
2.5
Size
1950 sq ft
Garage
double Garage
Townhouse Type
rear_lane_townhomes

Launch Price
$849,900
$436/sq ft
Jan 28, 2021
Current Price
$699,027
$358/sq ft
Type
townhouse
Storeys
3_storey
Garage
double Garage
Basement
unfinished
Townhouse Type
rear_lane_townhomes
Deposit breakdown for this unit priced at $699,027
$10,000.00 On Signing $15,000.00 - 10 days $20,000.00 - 60 days $20,000.00 - 120 days $20,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $15,000.00 - 10 days | $15,000.00 | $15,000 | $25,000 | Jun 13, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $45,000 | Aug 2, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $65,000 | Oct 1, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $85,000 | Nov 30, 2026 |
| Total Deposit | 12.2% | $85,000 |
1,950 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,964 |
| Property Tax (est.) | $379 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,343 |
Down payment: $139,805 (20%) · Mortgage: $559,222
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby