$829,990
Bedrooms
4 Bed
Bathrooms
2.5
Size
1824 sq ft
Exposure
North

Launch Price
$909,990
$499/sq ft
May 29, 2024
Current Price
$829,990
$455/sq ft
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $829,990
$10,000.00 On Signing $20,000.00 - 90 days $20,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $30,000 | Jul 19, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $50,000 | Aug 18, 2026 |
| Total Deposit | 6.0% | $50,000 |
1,824 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,519 |
| Property Tax (est.) | $450 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,969 |
| Est. Rental IncomeBeta | −$2,750 |
| Net Monthly Cost | −$1,219 |
Down payment: $165,998 (20%) · Mortgage: $663,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).