$1,152,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
2206 sq ft
Garage
double Garage

Launch Price
$1,079,990
$490/sq ft
Feb 29, 2024
Current Price
$1,152,990
$523/sq ft
Type
townhouse
Storeys
2_storey
Garage
double Garage
Basement
finished
Ownership Type
freehold
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,152,990
$25,000.00 On Signing $20,000.00 - 60 days $20,000.00 - 120 days $20,000.00 - 180 days $20,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $45,000 | Jun 19, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $65,000 | Aug 18, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $85,000 | Oct 17, 2026 |
| $20,000.00 - 240 days | $20,000.00 | $20,000 | $105,000 | Dec 16, 2026 |
| Total Deposit | 9.1% | $105,000 |
2,206 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,889 |
| Property Tax (est.) | $625 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,514 |
| Est. Rental IncomeBeta | −$4,250 |
| Net Monthly Cost | −$1,264 |
Down payment: $230,598 (20%) · Mortgage: $922,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).