$1,769,900
Bedrooms
4 Bed
Bathrooms
3.5
Size
2626 sq ft
Exposure
North

Launch Price
$1,679,900
$640/sq ft
Jul 24, 2024
Current Price
$1,769,900
$674/sq ft
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,769,900
$20,000.00 On Signing $20,000.00 - 30 days $40,000.00 - 90 days $40,000.00 - 120 days $40,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | May 20, 2026 |
| $40,000.00 - 90 days | $40,000.00 | $40,000 | $80,000 | Jul 19, 2026 |
| $40,000.00 - 120 days | $40,000.00 | $40,000 | $120,000 | Aug 18, 2026 |
| $40,000.00 - 180 days | $40,000.00 | $40,000 | $160,000 | Oct 17, 2026 |
| Total Deposit | 9.0% | $160,000 |
2,626 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $7,505 |
| Property Tax (est.) | $959 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $8,464 |
| Est. Rental IncomeBeta | −$4,550 |
| Net Monthly Cost | −$3,914 |
Down payment: $353,980 (20%) · Mortgage: $1,415,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).