$2,839,900
Bedrooms
4 Bed
Bathrooms
4.5
Size
3728 sq ft
Exposure
North

Current Price
$2,839,900
$762/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 20, 2023 | $2,839,900 | $762/sq ft |
Deposit breakdown for this unit priced at $2,839,900
(12.5%) 2.5% On Signing 2.5% - 60 days 2.5% - 120 days 2.5% - 180 days 2.5% - 365 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|
| 2.5% On Signing | 2.5% | $70,998 | $70,998 | On Signing |
| 2.5% - 60 days | 2.5% | $70,998 | $141,995 | Jun 19, 2026 |
| 2.5% - 120 days | 2.5% | $70,998 | $212,993 | Aug 18, 2026 |
| 2.5% - 180 days | 2.5% | $70,998 | $283,990 | Oct 17, 2026 |
| 2.5% - 365 days | 2.5% | $70,998 | $354,988 | Apr 20, 2027 |
| Total Deposit | 12.5% | $354,988 |
3,728 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $12,042 |
| Property Tax (est.) | $1,538 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $13,581 |
Down payment: $567,980 (20%) · Mortgage: $2,271,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.