Grayson Road
Pickering Village-Central Ajax, Ajax
Finding nearby buildings and listings...
No unit breakdown available.
| Milestone | Amount |
|---|---|
| $17,500.00 On Signing | $17,500.00 |
| $3,500.00 - 30 days | $3,500.00 |
| $3,500.00 - 60 days | $3,500.00 |
| $3,500.00 - 90 days | $3,500.00 |
| $3,500.00 - 120 days | $3,500.00 |
| $3,500.00 - 150 days | $3,500.00 |
| $3,500.00 - 180 days | $3,500.00 |
| $3,500.00 - 210 days | $3,500.00 |
| $3,500.00 - 240 days | $3,500.00 |
| $20,000.00 - May 1, 2021 | $20,000.00 |
Buildings, sales, and listings near Hilltop Towns at Old Harwood & Grayson
2 active188 Angus Drive
Central, Ajax
~$531/sqft